| Total Land with KVK : 12.2 ha | ||
|---|---|---|
| S.no | Item | Area |
| 1 | Under Buildings | 1.6 |
| 2 | Under Demonstration Units | 0.5 |
| 3 | Under Crops | 9.2 |
| 4 | Orchard/Agro-forestry | 0.2 |
| 5 | Others (specify) | 0.7 |
| Total | 12.2 | |
| Infrastructural Development | ||
|---|---|---|
| S.no | Name of building | Plinth area (Sq.m) |
| 1 | Administrative Building | 1.6 |
| 2 | Farmers Hostel | 0.5 |
| 3 | Staff Quarters | 9.2 |
| 4 | Demonstration Units | 0.2 |
| 5 | Farm godown | 0.7 |
| 6 | Seed Shop | -- |
Tentative Action Plan 2025-26
Read More...
Copyright © 2025 - 2026 - All Rights Reserved
Managed By:KVK Ferozepur